Core local knowledge and Homer route description organized into 10 Coast Pilot categories. Focus on recalling the bold terms and connecting them into smooth verbal descriptions.
Visualized mental cues created to lock the 41 stops into long-term memory. Note: Chapter 2 has been updated to canonical Saint Martin (Stop 10) leading to wooden Chugachik Island (Stop 11); all fox imagery has been eliminated.
Every aid required for chartlet placement and Light List transcription (29 lighted aids + 8 unlit aids). Note: 2 AIS transceivers (Dangerous Cape & Homer ASTA) are electronic broadcast aids and excluded from visual displays.
| LLNR | Aid Name | Characteristic | Position | Structure / Remarks |
|---|
Transcript
Interactive flashcard decks, specialized shiphandling quizzes, and reports generated in the private Google NotebookLM exam studio (requires Google Account login):
In accordance with pilotage examination discipline, where older candidate study notes or oral traditions conflict with the official publications, the more current Coast Pilot 9 (13 September 2026, pp. 205β212) governs.
| Topic | Older Candidate Notes | Coast Pilot 9 (Governing Exam Truth) |
|---|---|---|
| Coal Bay Wreck | Not mentioned or omitted | Wreck covered 3 ft at 59Β°37'32"N, 151Β°25'11"W (440 yds offshore, 2.5 NM NE of Homer Spit). |
| VHF Communications | VHF 16 / 13 only | VHF 10 is primary working channel for Port Director & tugs; VHF 16 for Securite & distress; VHF 13 bridge-to-bridge. |
| Pilot Station & Notice | Informal radio call | SWAPA: 36 hrs advance notice, dispatch 90 min before, pilot boat 30 min out on VHF 10/16. Station is 1.0 NM south of Homer Spit Light 3. |
| Anchor Dragging Notification | Informal mention | Mandatory prompt notification to USCG Sector Anchorage or MSD Homer. |
| Gale & Storm Action Triggers | General weather caution | Gale (>34 kt): propulsion immediately ready, check position & UKC every 15 min, ready 2nd anchor. Storm (>48 kt): discuss scope, standby tugs, and departure to sea with USCG & SWAPA. |
| Dock Current Dynamics | General tidal notes | Pioneer: Eddy sets east on both flood and ebb (stronger on ebb). Deep Water: Flood sets on; ebb sets off (stronger). |
| Exam River Waypoint | Bradley River (outside chartlet) | Martin River is the river on the exam chartlet (Stop 10). Bradley River is outside chartlet boundaries. |
| Fox River / Fox Imagery | Fox River stop included | Completely eliminated from active exam sequence. Sequence: Kachemak City (8) → Mud Flats (9) → Martin River (10) → Chugachik Island (11). |
TSV flashcard decks can be imported directly into Anki, Quizlet, or Excel for offline study: