Say the key facts aloud. Then check.
Core local knowledge and Homer route description organized into 10 Coast Pilot categories. Focus on recalling the bold terms and connecting them into smooth verbal descriptions.
Six imaginary scenes cue the clockwise sequence. Tap a picture to enlarge it.
Your selected aids for chartlet placement and Light List transcription (29 lighted aids + 8 unlit aids). Note: 2 AIS transceivers (Dangerous Cape & Homer ASTA) are electronic broadcast aids and excluded from visual displays.
| Height Β· sheet (current) | Range | Aid Name | Characteristic | Position | Structure / Remarks |
|---|
Transcript
Light List: names β full entries β whole area
In accordance with pilotage examination discipline, where older candidate study notes or oral traditions conflict with the official publications, the more current Coast Pilot 9 (13 September 2026, pp. 205β212) governs.
| Topic | Older Candidate Notes | Current study reference |
|---|---|---|
| Homer tidal ranges | 29.5 ft is an older extreme-range figure, not the normal mean range. | About 16 ft mean; 18 ft great diurnal. NOAA station 9455558: 15.94 / 18.43 ft. The supplied Coast Pilot describes a large range without these constants. |
| Coal Bay Wreck | Not mentioned or omitted | Wreck covered 3 ft in shoal Coal Bay (Coast Pilot ΒΆ1380). |
| VHF Communications | VHF 16 / 13 only | VHF 10 is primary working channel for Port Director & tugs; VHF 16 for Securite & distress; VHF 13 bridge-to-bridge. |
| Pilot Station & Notice | Informal radio call | SWAPA: 36 hrs advance notice, dispatch 90 min before, pilot boat 30 min out on VHF 10/16. Station is 1.0 NM south of Homer Spit Light 3. |
| Anchor Dragging Notification | Informal mention | Mandatory prompt notification to USCG Sector Anchorage or MSD Homer. |
| Gale & Storm Action Triggers | General weather caution | Gale (>34 kt): propulsion immediately ready, check position & UKC every 15 min, ready 2nd anchor. Storm (>48 kt): discuss scope, standby tugs, and departure to sea with USCG & SWAPA. |
| Dock Current Dynamics | General tidal notes | Pioneer: Eddy sets east on both flood and ebb (stronger on ebb). Deep Water: Flood sets on; ebb sets off (stronger). |
| Exam River Waypoint | Bradley River (outside chartlet) | Martin River is the river on the exam chartlet (Stop 10). Bradley River is outside chartlet boundaries. |
| Fox River / Fox Imagery | Fox River stop included | Completely eliminated from active exam sequence. Sequence: Kachemak City (8) → Mud Flats (9) → Martin River (10) → Chugachik Island (11). |
Use the Flashcards tab for immediate practice. These optional text exports are for offline study: